Super Duplex Stainless Steel Submersible

| 100 NZE | 100 ANZE | 100 HNZB | |
| MAX SOLID CONTENT | 65% | 65% | 25% |
| MAX SPECIFIC GRAVITY kg/l | 2.8 | 2.8 | 1.5 |
| MAX PARTICLE SIZE | 25mm | 32mm | 12mm |
| MAX SLURRY TEMPERATURE | 90°C | 90°C | 90°C |
| MAX FLOW M³/HR (Litres/Second) |
137(38) | 220(62) | 160(45) |
| MAX HEAD (PRESSURE BAR) | 33m (3.3 bar) | 38m (3.8 bar) | 60m (6 bar) |
| MAX SUBMERGENCE DEPTH | 28m | 28m | 28m |
Electrical Data
| Volts | Full Load Current | Inrush Current Direct on Line | No Load Current | Fuse Size (HRC) |
| 30kW, 1450RPM – NZE, ANZE & HNZB 100mm | ||||
|---|---|---|---|---|
| 380 V | 58 A | 300 A | 14 A | 100 A |
| 415 V | 54 A | 280 A | 13 A | 100 A |
| 525 V | 42 A | 220 A | 10 A | 100 A |
| 660 V | 33 A | 170 A | 8 A | 80 A |
| 1000 V | 22 A | 120 A | 6 A | 50 A |


